| Navn | Født | Inntekt | Formue | Skatt | |
|---|---|---|---|---|---|
| 1 | Tore Fjukstad | 1961 | 2.584.703 | 0 | 1.200.644 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 1259 Oslo | |||||
| 2 | Viggo Lange | 1940 | 1.805.430 | 1.989.502 | 646.808 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 1259 Oslo | |||||
| 3 | Jannicke Engan | 1970 | 1.362.890 | 0 | 610.856 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 1259 Oslo | |||||
| 4 | Petter Svarstad Ruud | 1957 | 1.255.672 | 0 | 552.414 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 1259 Oslo | |||||
| 5 | Asle Skredderberget | 1972 | 1.124.465 | 0 | 522.467 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 1259 Oslo | |||||
| 6 | Carl Fredrik Poulsen | 1949 | 1.027.930 | 258.483 | 437.218 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 1259 Oslo | |||||
| 7 | Per Christian Brynildsen | 1960 | 940.989 | 0 | 359.677 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 1259 Oslo | |||||
| 8 | Lisbeth Wessel Bjørneset | 1958 | 856.366 | 0 | 368.313 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 1259 Oslo | |||||
| 9 | Parveen Wadhwa | 1973 | 850.160 | 0 | 385.501 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 1259 Oslo | |||||
| 10 | Gunnar Landa | 1960 | 839.870 | 1.372.997 | 317.352 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 1259 Oslo | |||||
| Navn | Født | Inntekt | Formue | Skatt | |
|---|---|---|---|---|---|
| 1 | Egil Bjerkheim | 1957 | 735.656 | 7.750.364 | 355.800 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 1259 Oslo | |||||
| 2 | Sven Åge Ribe | 1965 | 751.311 | 7.036.298 | 336.833 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 1259 Oslo | |||||
| 3 | Mary Listrud | 1924 | 199.803 | 6.324.104 | 109.714 |
| Beregn reell inntekt Skattekommune: Sør-Aurdal Bosted: 1259 Oslo | |||||
| 4 | Bjørn Ivar Bjar | 1925 | 446.064 | 4.519.042 | 163.481 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 1259 Oslo | |||||
| 5 | Kjell Ragnar Krogh | 1928 | 319.362 | 3.500.150 | 115.115 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 1259 Oslo | |||||
| 6 | Torunn Laugen Haaland | 1967 | 546.449 | 3.403.898 | 229.858 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 1259 Oslo | |||||
| 7 | Caner Dønmez | 1963 | 276.526 | 3.220.603 | 125.972 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 1259 Oslo | |||||
| 8 | Svein Erik Haaland | 1969 | 769.547 | 3.171.742 | 321.086 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 1259 Oslo | |||||
| 9 | Hoa Vu The | 1951 | 200.941 | 2.879.796 | 87.884 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 1259 Oslo | |||||
| 10 | Ivar Birger Gullord | 1954 | 355.534 | 2.846.354 | 146.954 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 1259 Oslo | |||||
| Navn | Født | Inntekt | Formue | Skatt | |
|---|---|---|---|---|---|
| 1 | Tore Fjukstad | 1961 | 2.584.703 | 0 | 1.200.644 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 1259 Oslo | |||||
| 2 | Viggo Lange | 1940 | 1.805.430 | 1.989.502 | 646.808 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 1259 Oslo | |||||
| 3 | Jannicke Engan | 1970 | 1.362.890 | 0 | 610.856 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 1259 Oslo | |||||
| 4 | Petter Svarstad Ruud | 1957 | 1.255.672 | 0 | 552.414 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 1259 Oslo | |||||
| 5 | Asle Skredderberget | 1972 | 1.124.465 | 0 | 522.467 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 1259 Oslo | |||||
| 6 | Carl Fredrik Poulsen | 1949 | 1.027.930 | 258.483 | 437.218 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 1259 Oslo | |||||
| 7 | Parveen Wadhwa | 1973 | 850.160 | 0 | 385.501 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 1259 Oslo | |||||
| 8 | Lisbeth Wessel Bjørneset | 1958 | 856.366 | 0 | 368.313 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 1259 Oslo | |||||
| 9 | Bjørn Henrik Schem | 1958 | 808.230 | 0 | 366.640 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 1259 Oslo | |||||
| 10 | Per Christian Brynildsen | 1960 | 940.989 | 0 | 359.677 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 1259 Oslo | |||||

| 1259 Oslo | |
|---|---|
| Gjennomsnittsinntekt | 238.621 |
| Landsgjennomsnitt | 234.544 |
| Gjennomsnittsformue | 212.827 |
| Landsgjennomsnitt | 390.393 |
| Gjennomsnittskatt | 80.567 |
| Landsgjennomsnitt | 80.392 |
3.000 drosjer som kjører på diesel, forurenser luften i Oslo og Akershus. Om tre år kan de være erstattet av mer lungevennlige hybridbiler.
13.02.12 - 07:28